| Name: | Don Holden |
| B&C Score: | 176 4/8" |
| Spread: | 22 5/8" |
| Points: | 12 Pts. |
| Mass: | 31" |
| Ranch: | Nunley Chittim Ranch |
| County: | Maverick County |
| Hometown: |
| Name: | Allen Gardner |
| B&C Score: | 174 7/8" |
| Spread: | 20 5/8" |
| Points: | 13 Pts. |
| Mass: | 32" |
| Ranch: | Nunley Chittim Ranch |
| County: | Maverick County |
| Hometown: |
| Name: | David Gregory |
| B&C Score: | 163 2/8" |
| Spread: | 22 5/8" |
| Points: | 10 Pts. |
| Mass: | 29 4/8" |
| Ranch: | Nunley Chittim Ranch |
| County: | Maverick County |
| Hometown: | Tomball, Texas |

