| Name: | M. A. Aguero |
| B&C Score: | 175 3/8" |
| Spread: | 21 7/8" |
| Points: | 11 Pts. |
| Mass: | 36 6/8" |
| Ranch: | Hurd Ranch |
| County: | Webb County |
| Hometown: | Laredo, Texas |
| Name: | David Chapman, Jr. |
| B&C Score: | 172" |
| Spread: | 18 5/8" |
| Points: | 12 Pts. |
| Mass: | 34 5/8" |
| Ranch: | Shaw Hunting Camp Ranch |
| County: | Webb County |
| Hometown: |
| Name: | Kent Henson |
| B&C Score: | 167 4/8" |
| Spread: | 19" |
| Points: | 13 Pts. |
| Mass: | 38 5/8" |
| Ranch: | Callaghan Ranch |
| County: | Webb County |
| Hometown: |

