| Name: | Amado J. Garza, Jr. |
| B&C Score: | 172 3/8" |
| Spread: | 15 3/8" |
| Points: | 17 Pts. |
| Mass: | 35 2/8" |
| Ranch: | Don Jose Ranch |
| County: | Zapata County |
| Hometown: |
| Name: | Arnold S. Cisneros |
| B&C Score: | 159 4/8" |
| Spread: | 18 6/8" |
| Points: | 12 Pts. |
| Mass: | 32 4/8" |
| Ranch: | La Copa Ranch |
| County: | Zapata County |
| Hometown: |
| Name: | Jesus E. Briones, Jr. |
| B&C Score: | 159 2/8" |
| Spread: | 17 5/8" |
| Points: | 13 Pts. |
| Mass: | 33 1/8" |
| Ranch: | La Copa Ranch |
| County: | Zapata County |
| Hometown: |

