| Name: | Edward Hudson |
| B&C Score: | 133 7/8" |
| Spread: | 16" |
| Points: | 9 Pts. |
| Mass: | 51 4/8" |
| Ranch: | |
| County: | Webb County |
| Hometown: | Houston, Texas |
| Name: | Jay Wieder |
| B&C Score: | 153 3/8" |
| Spread: | 12 7/8" |
| Points: | 11 Pts. |
| Mass: | 37 1/8" |
| Ranch: | Flojo Ranch |
| County: | Duval County |
| Hometown: | Klamath Falls, OR |
| Name: | Sergio Cantu |
| B&C Score: | 166 6/8" |
| Spread: | 19" |
| Points: | 12 Pts. |
| Mass: | 35 4/8" |
| Ranch: | W - Bek |
| County: | |
| Hometown: | Corpus Christi, Texas |

