| Name: | Adam Laird |
| B&C Score: | 165 3/8" |
| Spread: | 33 5/8" |
| Points: | 11 |
| Mass: | 32" |
| Ranch: | - |
| County: | Dimmit County |
| Hometown: | - |
| Name: | Dan Waldrop |
| B&C Score: | 174 5/8" |
| Spread: | 28 2/8" |
| Points: | 12 |
| Mass: | 30 6/8" |
| Ranch: | - |
| County: | LaSalle County |
| Hometown: | Houston, TX |
| Name: | Tony Barrera |
| B&C Score: | 145" |
| Spread: | 26" |
| Points: | 9 |
| Mass: | 27 2/8" |
| Ranch: | - |
| County: | Bee County |
| Hometown: | Laredo, TX |

