| Name: | Rachel Garza |
| B&C Score: | 163 3/8" |
| Spread: | 23" |
| Points: | 10 Pts. |
| Mass: | 30 1/8" |
| Ranch: | Caiman Ranch |
| County: | La Salle County |
| Hometown: | Cotulla, TX |
| Name: | Diane Fullen |
| B&C Score: | 152 5/8" |
| Spread: | 18 4/8" |
| Points: | 10 Pts. |
| Mass: | 30 3/8" |
| Ranch: | - |
| County: | Dimmit County |
| Hometown: | Eastland, TX |
| Name: | Sandra Williamson |
| B&C Score: | 145 2/8" |
| Spread: | 18 4/8" |
| Points: | 10 Pts. |
| Mass: | 29 3/8" |
| Ranch: | - |
| County: | Zapata County |
| Hometown: | Houston, TX |

